We provide complimentary proposals and quotes within 24 hours.
Feel free to contact us via WeChat/WhatsApp: +8619914754015
Share your requirements, and we will provide you with a professional solution.
{{ variable.name }} : {{ variable.values[selectedVariantsIndex[variable_index]].name }}
The DYTA-7750 Hydraulic Radial Jig represents the pinnacle of modern gravity separation technology. Comprehensively upgraded from traditional rectangular and circular jigs, this advanced Circular Jigging Machine utilizes a mechanical-hydraulic drive to deliver unmatched processing capacity and recovery rates.
Powered by an electromagnetic speed-regulating motor, the hydraulic system drives the jigging cone to create a perfect "sawtooth wave" pulsation (fast upward push, slow downward settling). This ideal fluid dynamic is critical for the recovery of fine and coarse heavy minerals alike, including alluvial gold, tin, diamonds, tungsten, and hematite.
Because of its massive radial (circular) jigging area and incredibly compact footprint, the Hydraulic Jigger is the undisputed first choice for roughing operations on gold mining dredges (ships) and large-scale land-based placer wash plants.


| Indicator | DYTA Hydraulic Radial Jig | Traditional Rectangular Jig |
|---|---|---|
| Energy Consumption | Saves 55% electricity | High horsepower required |
| Water Consumption | 60% - 70% reduction | High volume of make-up water |
| Pulsation Curve | Sawtooth Wave (Optimized settling) | Sine Wave (Equal push/pull) |
| Space Occupancy | Highly compact (Ideal for ships) | Large, long footprint |
Common Parameters for All Models: Stroke Length: 20-30mm | Stroke Frequency: 50-85 times/min | Max Feed Size: <25mm | Under-screen Water Recharge: 1-3 m³/t | Water Pressure: ≥0.10 MPa | Hydraulic Pump Power: 0.55 kW.
| Model | Jigging Area (m²) | Capacity (t/h) | Main Motor Power (kW) | Weight (kg) |
|---|---|---|---|---|
| DYTA 7750-3 | 9.9 | 50 - 75 | 5.5 | 6000 |
| DYTA 7750-4 | 13.2 | 66 - 100 | 7.5 | 8000 |
| DYTA 7750-5 | 16.5 | 78 - 125 | 7.5 | 10000 |
| DYTA 7750-6 | 19.8 | 100 - 150 | 7.5 | 12500 |
| DYTA 7750-7 | 23.1 | 116 - 175 | 11 | 14200 |
| DYTA 7750-8 | 26.4 | 132 - 197 | 11 | 15800 |
| DYTA 7750-9 | 29.7 | 150 - 200 | 11 | 17500 |
| DYTA 7750-10 | 33.0 | 166 - 245 | 15 | 18000 |
| DYTA 7750-11 | 36.3 | 182 - 270 | 15 | 19200 |
| DYTA 7750-12 | 39.6 | 200 - 300 | 15 | 21000 |

To find out more about our products and solutions, please fill out the form below and one of our experts will get back to you shortly.